The Public Utilities Commission of Sri Lanka (PUCSL) has approved one-hour electricity interruptions for three days from October 19 to October 21, 2026.
The country has been divided into four groups, with each group scheduled to experience a one-hour power interruption according to the approved demand management schedule.
Consumers can check the schedule below and download the relevant group list to identify the areas included under each power cut group.
Power Cut Schedule – 19 October 2026
| Group | Disconnection Time | Restoration Time | Duration |
| Group 1 | 4:30 p.m. – 5:00 p.m | 5:30 p.m. – 6:00 p.m | 1 Hour |
| Group 2 | 5:30 p.m. – 6:00 p.m | 6:30 p.m. – 7:00 p.m | 1 Hour |
| Group 3 | 6:30 p.m. – 7:00 p.m | 7:30 p.m. – 8:00 p.m | 1 Hour |
| Group 4 | 7:30 p.m. – 8:00 p.m | 8:30 p.m. – 9:00 p.m | 1 Hour |
Power Cut Schedule – 20 October 2026
| Group | Disconnection Time | Restoration Time | Duration |
| Group 1 | 4:30 p.m. – 5:00 p.m | 5:30 p.m. – 6:00 p.m | 1 Hour |
| Group 2 | 5:30 p.m. – 6:00 p.m | 6:30 p.m. – 7:00 p.m | 1 Hour |
| Group 3 | 6:30 p.m. – 7:00 p.m | 7:30 p.m. – 8:00 p.m | 1 Hour |
| Group 4 | 7:30 p.m. – 8:00 p.m | 8:30 p.m. – 9:00 p.m | 1 Hour |
Power Cut Schedule – 21 October 2026
| Group | Disconnection Time | Restoration Time | Duration |
| Group 1 | 4:30 p.m. – 5:00 p.m | 5:30 p.m. – 6:00 p.m | 1 Hour |
| Group 2 | 5:30 p.m. – 6:00 p.m | 6:30 p.m. – 7:00 p.m | 1 Hour |
| Group 3 | 6:30 p.m. – 7:00 p.m | 7:30 p.m. – 8:00 p.m | 1 Hour |
| Group 4 | 7:30 p.m. – 8:00 p.m | 8:30 p.m. – 9:00 p.m | 1 Hour |
Download Power Cut Group Lists
Use the relevant PDF below to check the areas included under each electricity interruption group.
| Power Cut Group 1 Area List | Download PDF |
| Power Cut Group 2 Area List | Download PDF |
| Power Cut Group 3 Area List | Download PDF |
| Power Cut Group 4 Area List | Download PDF |
| Join Our WhatsApp Channel | Click Here |
| Follow Our Facebook Page | Click Here |
Power Cuts Approved for Three Days
The approved demand management programme covers October 19, 20 and 21, 2026. Each group is scheduled for a one-hour electricity interruption during the evening period.
According to the announced schedule, the order of the groups changes each day. Consumers are therefore advised to check both their group number and the relevant date before referring to the interruption time.
Power Cut Times May Change
The announced electricity disconnection and restoration times may vary by up to approximately 30 minutes, depending on electricity demand, available generation capacity and prevailing weather conditions.
Consumers are advised to follow official updates in case changes are made to the demand management schedule.
