Litro Gas Lanka Limited has officially released its updated retail price list effective from September 5, 2026. The new pricing structure reflects adjusted rates across all districts in Sri Lanka for standard 12.5kg, 5kg, and 2.3kg liquefied petroleum gas (LPG) cylinders.
Consumers in key urban centers such as Colombo and Gampaha will see the standard 12.5kg cylinder priced at Rs. 4,365.00, while regional pricing varies based on distribution and transport costs.
Litro Gas Retail Price Breakdown by District
Below is the detailed district-wise price breakdown for Litro Gas cylinders effective from September 5, 2026:
| District | 12.5kg Price (LKR) | 5kg Price (LKR) | 2.3kg Price (LKR) |
|---|---|---|---|
| Ampara | 4,709.73 | 1,957.35 | 976.93 |
| Anuradhapura | 4,548.96 | 1,861.06 | 899.53 |
| Badulla | 4,652.09 | 1,921.97 | 959.23 |
| Batticaloa | 4,664.82 | 1,930.26 | 955.41 |
| Colombo | 4,365.00 | 1,750.00 | 815.00 |
| Galle | 4,463.70 | 1,809.90 | 858.39 |
| Gampaha | 4,365.00 | 1,750.00 | 815.00 |
| Hambantota | 4,549.96 | 1,861.66 | 900.00 |
| Jaffna | 4,735.51 | 1,972.98 | 989.50 |
| Kalutara | 4,425.59 | 1,787.04 | 840.02 |
| Kandy | 4,487.35 | 1,823.80 | 874.69 |
| Kegalle | 4,406.53 | 1,775.59 | 830.83 |
| Kilinochchi | 4,667.31 | 1,932.07 | 956.61 |
| Kurunegala | 4,454.32 | 1,804.05 | 853.59 |
| Mannar | 4,617.66 | 1,902.28 | 932.66 |
| Matale | 4,513.85 | 1,839.66 | 888.50 |
| Matara | 4,495.80 | 1,829.15 | 873.88 |
| Monaragala | 4,648.24 | 1,920.64 | 947.41 |
| Mullaitivu | 4,667.31 | 1,932.07 | 956.61 |
| Nuwara Eliya | 4,583.30 | 1,881.20 | 924.00 |
| Polonnaruwa | 4,531.90 | 1,850.83 | 891.29 |
| Puttalam | 4,451.66 | 1,802.67 | 852.60 |
| Ratnapura | 4,478.38 | 1,818.33 | 865.18 |
| Trincomalee | 4,591.07 | 1,886.32 | 919.85 |
| Vavuniya | 4,617.66 | 1,902.28 | 932.66 |
Download District-Wise Price List
| Organization | Litro Gas Sri Lanka |
| Download District-Wise Price List | Download PDF |
| Source | litrogas.com |
| Join Our WhatsApp Channel | Click Here |
| Follow Our Facebook Page | Click Here |
Key Takeaways for Consumers
The revised rates show that prices vary across regions depending on logistical overheads. Districts closer to the distribution hubs, such as Colombo and Gampaha, maintain the lowest base rates, while northern and eastern districts experience slightly higher end-consumer prices.
Consumers are advised to check local authorized dealers to ensure purchasing at the official mandated rates.
