The District Level Cut-Off Marks for the 2022 Grade 5 Scholarship Examination have been made public by the Department of Examinations.
As a result, the following are the cut-off marks for each district:
| District | Cut-Off Marks |
| Colombo, Gampaha, Kalutara, Kandy, Matale, Galle, Matara, Kurunegala Kegalle | 153 |
| Hambantota and Ratnapura | 150 |
| Anuradhapura, Polonnaruwa, Badulla, Monaragala, Ampara, Puttalam | 148 |
| Nuwara-Eliya and Trincomalee | 147 |
| Mannar, Vavuniya, Mullaitivu | 145 |

